Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 24 (total 244, Pencarian dilakukan dalam 0.0012 detik.)
SELECT * FROM `temporary`
| Saring baris: |
| no | temp1 | temp2 | temp3 | temp4 | temp5 | temp6 | temp7 | temp8 | temp9 | temp10 | temp11 | temp12 | temp13 | temp14 | temp15 | temp16 | temp17 | temp18 | temp19 | temp20 | temp21 | temp22 | temp23 | temp24 | temp25 | temp26 | temp27 | temp28 | temp29 | temp30 | temp31 | temp32 | temp33 | temp34 | temp35 | temp36 | temp37 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025/10/29/000115 | 073606 | 027 | Poli Mata | UMUM | dr. Elly Soraya, Sp.M.Msc | CICIH NURHAETI, NY | PURBALINGGA WETAN 3/7 PURBALINGGA(GG MASJID 3 NO 1... | - | 2025-10-29 | ralan | |||||||||||||||||||||||||||
| 0 | 2 | A000000195 | Hylo Comod | tetes mata | - | 183150.0 | 366300.0 | 0.0 | 0 | 370.0 | 0.0 | 366670.0 | 192.168.123.68 | |||||||||||||||||||||||||
| 0 | 1. | MAT | MATA | 192.168.123.71 | ||||||||||||||||||||||||||||||||||
| 1 | 2. | 142 | Onkologi Mata | 192.168.123.71 | ||||||||||||||||||||||||||||||||||
| 0 | 1. | Z09.8 | Z09.8 - Follow-up examination after other treatmen... | 192.168.123.60 | ||||||||||||||||||||||||||||||||||
| 0 | 1. | Z09.8 | Z09.8 - Follow-up examination after other treatmen... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 0 | 1. | Z09.8 | Z09.8 - Follow-up examination after other treatmen... | 192.168.123.69 | ||||||||||||||||||||||||||||||||||
| 0 | 2 | A000000289 | Hansaplas Plester Standar | alkes | - | 400.0 | 800.0 | 0 | 0 | 0 | 100.0 | 900.0 | 192.168.123.150 | |||||||||||||||||||||||||
| 133 | >> | Total | : | 603.986.993 | 4.664.870 | 36.359.150 | 645.011.013 | 192.168.123.28 | ||||||||||||||||||||||||||||||
| 132 | Subtotal : | 603.986.993 | 4.664.870 | 36.359.150 | 645.011.013 | 192.168.123.28 | ||||||||||||||||||||||||||||||||
| 131 | 1 | B000000677 ZOPHTAL TM | 273.100 | 194 | 1.500 | 274.794 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 130 | 1 | A000000035 Yusimox Forte DS | 8.100 | 0 | 1.500 | 9.600 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 129 | 12 | A000000260 Xitrol Salep | 573.600 | 5.800 | 18.000 | 597.400 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 128 | 1029 | A000000259 Xitrol MD | 6.315.400 | 57.930 | 480.000 | 6.853.330 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 127 | 55 | A000000258 Xitrol 5 ml | 2.191.750 | 21.015 | 81.000 | 2.293.765 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 126 | 14 | B000000697 Vosama | 56.000 | 730 | 6.000 | 62.730 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 125 | 106 | B000000763 vitrolenta MD | 1.124.800 | 8.938 | 46.500 | 1.180.238 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 124 | 515 | B000000640 Vitrolenta 5 ml | 19.118.300 | 113.832 | 772.500 | 20.004.632 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 123 | 3042 | A000000146 Vitamin C 50 mg | 330.165 | 39.551 | 444.000 | 813.716 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 122 | 2643 | A000000144 Vitamin B Complex | 545.300 | 26.629 | 295.500 | 867.429 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 121 | 11460 | A000000143 Vitamin A 2000 iu | 2.359.750 | 131.949 | 1.708.500 | 4.200.199 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 120 | 1 | A000000249 Vernacel 5 ml | 20.600 | 900 | 1.500 | 23.000 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 119 | 161 | A000000246 Tropin 1% | 2.268.700 | 23.166 | 241.500 | 2.533.366 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 118 | 102 | B000000762 TROPIN 1 % MINI DOSE | 381.200 | 7.950 | 70.500 | 459.650 | 192.168.123.28 | |||||||||||||||||||||||||||||||
| 117 | 65 | A000000245 Tropin 0,5% | 837.500 | 10.896 | 97.500 | 945.896 | 192.168.123.28 |
| Saring baris: |