Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 24 (total 27, Pencarian dilakukan dalam 0.0009 detik.)
SELECT * FROM `temporary`
| Saring baris: |
| no | temp1 | temp2 | temp3 | temp4 | temp5 | temp6 | temp7 | temp8 | temp9 | temp10 | temp11 | temp12 | temp13 | temp14 | temp15 | temp16 | temp17 | temp18 | temp19 | temp20 | temp21 | temp22 | temp23 | temp24 | temp25 | temp26 | temp27 | temp28 | temp29 | temp30 | temp31 | temp32 | temp33 | temp34 | temp35 | temp36 | temp37 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025/10/29/000115 | 073606 | 027 | Poli Mata | UMUM | dr. Elly Soraya, Sp.M.Msc | CICIH NURHAETI, NY | PURBALINGGA WETAN 3/7 PURBALINGGA(GG MASJID 3 NO 1... | - | 2025-10-29 | ralan | |||||||||||||||||||||||||||
| 0 | 1 | A000000158 | Carpine 1% | tetes mata | - | 20700.0 | 20700.0 | 0.0 | 0 | 800.0 | 1500.0 | 4 x sehari 1 tetes pada mata kanan & kiri | 23000.0 | 192.168.123.31 | ||||||||||||||||||||||||
| 0 | 1. | MAT | MATA | 192.168.123.60 | ||||||||||||||||||||||||||||||||||
| 1 | 2. | 142 | Onkologi Mata | 192.168.123.60 | ||||||||||||||||||||||||||||||||||
| 7 | 8. | I23.0 | I23.0 - Haemopericardium as current complication f... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 6 | 7. | I23 | I23 - Certain current complications following acut... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 5 | 6. | H95.1 | H95.1 - Other disorders following mastoidectomy | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 4 | 5. | H59.0 | H59.0 - Vitreous syndrome following cataract surge... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 3 | 4. | H05.5 | H05.5 - Retained (old) foreign body following pene... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 2 | 3. | G97.2 | G97.2 - Intracranial hypotension following ventric... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 0 | 1. | D82.3 | D82.3 - Immunodeficiency following hereditary defe... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 1 | 2. | E45 | E45 - Retarded development following protein-energ... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 1 | 2. | 142 | Onkologi Mata | 192.168.123.71 | ||||||||||||||||||||||||||||||||||
| 0 | 1. | MAT | MATA | 192.168.123.71 | ||||||||||||||||||||||||||||||||||
| 8 | 9. | I23.1 | I23.1 - Atrial septal defect as current complicati... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 9 | 10. | I23.2 | I23.2 - Ventricular septal defect as current compl... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 10 | 11. | I23.3 | I23.3 - Rupture of cardiac wall without haemoperic... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 11 | 12. | I23.4 | I23.4 - Rupture of chordae tendineae as current co... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 12 | 13. | I23.5 | I23.5 - Rupture of papillary muscle as current com... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 13 | 14. | I23.6 | I23.6 - Thrombosis of atrium, auricular appendage,... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 14 | 15. | I23.8 | I23.8 - Other current complications following acut... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 15 | 16. | I97.1 | I97.1 - Other functional disturbances following ca... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 16 | 17. | J95.1 | J95.1 - Acute pulmonary insufficiency following th... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 17 | 18. | J95.2 | J95.2 - Acute pulmonary insufficiency following no... | 192.168.123.21 | ||||||||||||||||||||||||||||||||||
| 18 | 19. | J95.3 | J95.3 - Chronic pulmonary insufficiency following ... | 192.168.123.21 |
| Saring baris: |