Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0011 detik.)
SELECT * FROM `PROCESSLIST`
| Saring baris: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7441273 | root | localhost | NULL | Sleep | 0 | NULL | 9.452 | 0 | 0 | 0.000 | 1112256 | 1112256 | 0 | 142351839 | NULL | 653796 | ||
| 7441272 | root | localhost | NULL | Sleep | 0 | NULL | 13.512 | 0 | 0 | 0.000 | 1112256 | 1112256 | 0 | 142351835 | NULL | 291786 | ||
| 7441271 | root | localhost | sik2 | Sleep | 0 | NULL | 4.093 | 0 | 0 | 0.000 | 1112256 | 6921680 | 0 | 142351844 | NULL | 653798 | ||
| 7441270 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 3.412 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 142351845 | NULL | 514019 | ||
| 7441269 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 29.942 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 142351804 | NULL | 511294 | ||
| 7441268 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 17.579 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 142351829 | NULL | 660447 | ||
| 7441266 | root | localhost | sik2 | Sleep | 0 | NULL | 4.531 | 0 | 0 | 0.000 | 1112256 | 3312880 | 0 | 142351841 | NULL | 309112 | ||
| 7441263 | root | localhost | sik | Sleep | 0 | NULL | 8.771 | 0 | 0 | 0.000 | 1112256 | 3312880 | 0 | 142351837 | NULL | 514391 | ||
| 7441261 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 51.419 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 142351724 | NULL | 656248 | ||
| 7441259 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 52.383 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 142351723 | NULL | 1435 | ||
| 7441258 | root | localhost | sik | Query | 0 | Checking permissions | |
1.270 | 0 | 0 | 0.000 | 1378456 | 9602128 | 0 | 142351847 | [BLOB - 1.3 KB] | 511948 | |
| 7441257 | root | localhost | sik2 | Sleep | 0 | NULL | 30.565 | 0 | 0 | 0.000 | 1112256 | 16422688 | 0 | 142351770 | NULL | 1433 | ||
| 7441256 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 28.805 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 142351818 | NULL | 511255 | ||
| 7441255 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 85.205 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 142351640 | NULL | 307681 | ||
| 7441254 | root | localhost | sik2 | Sleep | 0 | NULL | 6.248 | 0 | 0 | 0.000 | 1112256 | 6921680 | 0 | 142351842 | NULL | 658449 | ||
| 7441253 | root | localhost | information_schema | Query | 0 | Filling schema table | |
0.311 | 0 | 0 | 0.000 | 1146648 | 7500760 | 0 | 142351850 | [BLOB - 39 B] | 302451 | |
| 7441252 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 13.937 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 142351834 | NULL | 4992 | ||
| 7441251 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 33.592 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 142351801 | NULL | 400897 | ||
| 7264454 | root | 192.168.123.71:49707 | sik | Sleep | 1387 | NULL | 1387040.000 | 0 | 0 | 0.000 | 1112256 | 22146168 | 0 | 141893080 | NULL | 595829 | ||
| 7177995 | root | 192.168.123.18:58599 | sik | Sleep | 9161 | NULL | 9161616.371 | 0 | 0 | 0.000 | 1112256 | 18386120 | 0 | 139755631 | NULL | 516014 | ||
| 7038368 | root | 192.168.123.150:57538 | sik | Sleep | 7538 | NULL | 7538862.415 | 0 | 0 | 0.000 | 1112256 | 22197840 | 0 | 140155940 | NULL | 520834 | ||
| 7036623 | root | 192.168.123.31:60795 | sik | Sleep | 8819 | NULL | 8819318.050 | 0 | 0 | 0.000 | 1112256 | 22197840 | 0 | 139830997 | NULL | 302453 | ||
| 6959345 | root | 192.168.123.20:49167 | sik | Sleep | 1190 | NULL | 1190410.192 | 0 | 0 | 0.000 | 1112256 | 22144840 | 0 | 141948672 | NULL | 511365 | ||
| 6945176 | root | 192.168.123.60:49290 | sik | Sleep | 2868 | NULL | 2868099.578 | 0 | 0 | 0.000 | 1112256 | 22558552 | 0 | 141369387 | NULL | 520795 | ||
| 6945167 | root | 192.168.123.60:49289 | sik | Sleep | 11360 | NULL | 11360122.144 | 0 | 0 | 0.000 | 1112256 | 1583488 | 0 | 139216247 | NULL | 400898 |
| Saring baris: |