Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 22 (total 23, Pencarian dilakukan dalam 0.0010 detik.)
SELECT * FROM `PROCESSLIST`
| Saring baris: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4801076 | root | localhost | information_schema | Query | 0 | Filling schema table | |
0.280 | 0 | 0 | 0.000 | 1146648 | 7500760 | 0 | 89180039 | [BLOB - 39 B] | 218676 | |
| 4801075 | pma | localhost | NULL | Sleep | 0 | NULL | 5.212 | 0 | 0 | 0.000 | 1112096 | 1128448 | 0 | 89180036 | NULL | 311266 | ||
| 4757476 | root | 192.168.123.42:49161 | sik | Sleep | 14 | NULL | 14136.095 | 0 | 0 | 0.000 | 1112256 | 18386072 | 0 | 89174299 | NULL | 305471 | ||
| 4696109 | root | 192.168.123.61:65212 | sik | Sleep | 891 | NULL | 891733.828 | 0 | 0 | 0.000 | 1112256 | 2949112 | 0 | 88894500 | NULL | 224646 | ||
| 4662472 | root | 192.168.123.37:49201 | sik | Sleep | 53 | NULL | 53929.286 | 0 | 0 | 0.000 | 1112256 | 22145968 | 0 | 89159755 | NULL | 305108 | ||
| 4583522 | root | 192.168.123.25:49225 | sik | Sleep | 4 | NULL | 4898.052 | 0 | 0 | 0.000 | 1112256 | 22144840 | 0 | 89177689 | NULL | 217932 | ||
| 4570852 | root | 192.168.123.20:54572 | sik | Sleep | 13 | NULL | 13642.463 | 0 | 0 | 0.000 | 1112256 | 22144840 | 0 | 89174368 | NULL | 218641 | ||
| 4569836 | root | 192.168.123.22:49285 | sik | Sleep | 74 | NULL | 74664.237 | 0 | 0 | 0.000 | 1112256 | 22109888 | 0 | 89155999 | NULL | 319614 | ||
| 4547285 | root | 192.168.123.31:54694 | sik | Sleep | 9 | NULL | 9846.570 | 0 | 0 | 0.000 | 1112256 | 22197840 | 0 | 89176041 | NULL | 227355 | ||
| 4544910 | root | 192.168.123.150:60031 | sik | Sleep | 41 | NULL | 41099.061 | 0 | 0 | 0.000 | 1112256 | 22197840 | 0 | 89164996 | NULL | 311268 | ||
| 4537539 | root | 192.168.123.69:54592 | sik | Sleep | 11 | NULL | 11341.288 | 0 | 0 | 0.000 | 1112256 | 22181920 | 0 | 89175247 | NULL | 328332 | ||
| 4535408 | root | 192.168.123.21:53338 | sik | Sleep | 55 | NULL | 55388.737 | 0 | 0 | 0.000 | 1112256 | 22170064 | 0 | 89159709 | NULL | 220015 | ||
| 4535297 | root | 192.168.123.21:53337 | sik | Sleep | 169 | NULL | 169542.991 | 0 | 0 | 0.000 | 1112256 | 22181920 | 0 | 89120023 | NULL | 140974 | ||
| 4535196 | root | 192.168.123.21:53336 | sik | Sleep | 347 | NULL | 347849.297 | 0 | 0 | 0.000 | 1112256 | 22166168 | 0 | 89055559 | NULL | 227354 | ||
| 4535194 | root | 192.168.123.21:53334 | sik | Sleep | 16 | NULL | 16955.667 | 0 | 0 | 0.000 | 1112256 | 1659048 | 0 | 89173232 | NULL | 209637 | ||
| 4534237 | root | 192.168.123.9:55211 | sik | Sleep | 587 | NULL | 587598.779 | 0 | 0 | 0.000 | 1112256 | 22145968 | 0 | 88953107 | NULL | 305141 | ||
| 4528354 | root | 192.168.123.71:49752 | sik | Sleep | 30 | NULL | 30636.139 | 0 | 0 | 0.000 | 1112256 | 22491576 | 0 | 89167528 | NULL | 227296 | ||
| 4524027 | root | 192.168.123.33:49161 | sik | Sleep | 18 | NULL | 18568.081 | 0 | 0 | 0.000 | 1112256 | 18386072 | 0 | 89172811 | NULL | 311070 | ||
| 5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 27904 | 27904 | 0 | 0 | NULL | 1246 | ||
| 4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 27904 | 27904 | 0 | 0 | NULL | 1241 | ||
| 3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 27904 | 27904 | 0 | 0 | NULL | 1240 | ||
| 2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 27904 | 27904 | 0 | 0 | NULL | 1239 | ||
| 1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 27904 | 27904 | 0 | 0 | NULL | 1238 |
| Saring baris: |