Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 7 (total 8, Pencarian dilakukan dalam 0.0006 detik.)
SELECT * FROM `INNODB_BUFFER_POOL_STATS`
| Saring baris: |
| POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 48090 | 33243 | 14505 | 5336 | 4 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 13988 | 517 | 2707392 | 0 | 0 | 1.2665822278514767 | 18378277996 | 1000 | 0 | 0 | 1166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 48090 | 32953 | 14808 | 5463 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 14448 | 360 | 105280 | 0 | 0 | 0 | 24400585790 | 1000 | 0 | 0 | 1085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 48090 | 33873 | 13877 | 5129 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 13592 | 285 | 717719 | 0 | 0 | 0 | 18146321928 | 1000 | 0 | 0 | 721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 48090 | 32692 | 15069 | 5542 | 78 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 14463 | 606 | 4626350 | 0 | 0 | 1.6665555629624693 | 26777074574 | 1000 | 0 | 0 | 767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 48090 | 32281 | 15472 | 5725 | 16 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 15181 | 291 | 2735793 | 0 | 0 | 1.6665555629624693 | 4974923505 | 1000 | 0 | 0 | 1311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 48090 | 33307 | 14446 | 5313 | 28 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 14031 | 415 | 1030991 | 0 | 0 | 1.733217785480968 | 11714019319 | 1000 | 0 | 0 | 1317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 48090 | 34371 | 13367 | 4919 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 12935 | 432 | 548351 | 0 | 0 | 0.1999866675554963 | 24144049961 | 1000 | 0 | 0 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 48090 | 33059 | 14670 | 5396 | 31 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 14134 | 536 | 1044514 | 0 | 0 | 1.6665555629624693 | 9634642384 | 1000 | 0 | 0 | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saring baris: |