Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 3.5521 detik.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Saring baris: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | SYSTEM | 1 | 0 | NO | 45710480056 | 0 | 13756 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 0 | 3 | SYSTEM | 0 | 0 | NO | 0 | 0 | 13756 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 0 | 2 | INODE | 1 | 0 | NO | 45770594241 | 0 | 13756 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 0 | 4 | IBUF_INDEX | 1 | 0 | NO | 45703989667 | 0 | 13758 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 0 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 13766 | `SYS_INDEXES` | CLUST_IND | 50 | 1450 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 5 | 0 | 563 | INDEX | 0 | 0 | YES | 0 | 0 | 13767 | `SYS_INDEXES` | CLUST_IND | 182 | 13292 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 0 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 13767 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 0 | 5 | TRX_SYSTEM | 0 | 0 | NO | 0 | 0 | 13767 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 0 | 6 | SYSTEM | 1 | 0 | NO | 45772035705 | 0 | 13767 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 0 | 529 | UNDO_LOG | 1 | 0 | NO | 45769769820 | 0 | 13767 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 0 | 45 | SYSTEM | 1 | 0 | NO | 45772138054 | 45772138015 | 13767 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 0 | 46 | SYSTEM | 1 | 0 | NO | 45771919888 | 0 | 13768 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 0 | 47 | SYSTEM | 1 | 0 | NO | 45772035854 | 0 | 13769 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 0 | 48 | SYSTEM | 1 | 0 | NO | 45771919966 | 0 | 13770 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 0 | 49 | SYSTEM | 1 | 0 | NO | 45772035893 | 0 | 13770 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 0 | 537 | UNDO_LOG | 1 | 0 | NO | 45769997665 | 0 | 13772 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 0 | 50 | SYSTEM | 1 | 0 | NO | 45772202137 | 45772193048 | 13772 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 0 | 538 | UNDO_LOG | 1 | 0 | NO | 45769838034 | 0 | 13773 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 0 | 51 | SYSTEM | 1 | 0 | NO | 45772035971 | 0 | 13773 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 0 | 519 | UNDO_LOG | 1 | 0 | NO | 45769769704 | 0 | 13774 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 0 | 52 | SYSTEM | 1 | 0 | NO | 45772202176 | 45772194210 | 13774 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 0 | 533 | UNDO_LOG | 1 | 0 | NO | 45770988991 | 0 | 13774 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 0 | 53 | SYSTEM | 1 | 0 | NO | 45772202215 | 45772195346 | 13774 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 23 | 0 | 54 | SYSTEM | 1 | 0 | NO | 45772036049 | 0 | 13775 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 0 | 55 | SYSTEM | 1 | 0 | NO | 45772202325 | 45772196456 | 13777 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 |
| Saring baris: |