La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles. 
Mostrando filas 0 - ...
Esta vista tiene al menos este número de filas. Refiérase a la documentation. (La consulta tardó 0.0024 segundos.)
SELECT * FROM `PLUGINS`
| Filtrar filas: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| binlog | 1.0 | ACTIVE | STORAGE ENGINE | 100410.0 | NULL | NULL | MySQL AB | This is a pseudo storage engine to represent the b... | GPL | FORCE | Stable | 1.0 | |
| mysql_native_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Native MySQL authentication | GPL | FORCE | Stable | 1.0 | |
| mysql_old_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Old MySQL-4.0 authentication | GPL | FORCE | Stable | 1.0 | |
| wsrep | 1.0 | ACTIVE | REPLICATION | 2.0 | NULL | NULL | Codership Oy | Wsrep replication plugin | GPL | FORCE | Stable | 1.0 | |
| CSV | 1.0 | ACTIVE | STORAGE ENGINE | 100410.0 | NULL | NULL | Brian Aker, MySQL AB | Stores tables as CSV files | GPL | FORCE | Stable | 1.0 | |
| MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 100410.0 | NULL | NULL | MySQL AB | Hash based, stored in memory, useful for temporary... | GPL | FORCE | Stable | 1.0 | |
| Aria | 1.5 | ACTIVE | STORAGE ENGINE | 100410.0 | NULL | NULL | MariaDB Corporation Ab | Crash-safe tables with MyISAM heritage. Used for i... | GPL | FORCE | Stable | 1.5 | |
| MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 100410.0 | NULL | NULL | MySQL AB | Non-transactional engine with good performance and... | GPL | FORCE | Stable | 1.0 | |
| MRG_MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 100410.0 | NULL | NULL | MySQL AB | Collection of identical MyISAM tables | GPL | FORCE | Stable | 1.0 | |
| CLIENT_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Percona and Sergei Golubchik | Client Statistics | GPL | FORCE | Stable | 2.0 | |
| INDEX_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Percona and Sergei Golubchik | Index Statistics | GPL | FORCE | Stable | 2.0 | |
| TABLE_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Percona and Sergei Golubchik | Table Statistics | GPL | FORCE | Stable | 2.0 | |
| USER_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Percona and Sergei Golubchik | User Statistics | GPL | FORCE | Stable | 2.0 | |
| SQL_SEQUENCE | 1.0 | ACTIVE | STORAGE ENGINE | 100410.0 | NULL | NULL | jianwei.zhao @ Aliyun & Monty @ MariaDB corp | Sequence Storage Engine for CREATE SEQUENCE | GPL | FORCE | Stable | 1.0 | |
| ARCHIVE | 3.0 | ACTIVE | STORAGE ENGINE | 100410.0 | NULL | NULL | Brian Aker, MySQL AB | gzip-compresses tables for a low storage footprint | GPL | ON | Stable | 1.0 | |
| BLACKHOLE | 1.0 | ACTIVE | STORAGE ENGINE | 100410.0 | NULL | NULL | MySQL AB | /dev/null storage engine (anything you write to it... | GPL | ON | Stable | 1.0 | |
| InnoDB | 10.4 | ACTIVE | STORAGE ENGINE | 100410.0 | NULL | NULL | Oracle Corporation | Supports transactions, row-level locking, foreign ... | GPL | ON | Stable | 10.4.10 | |
| INNODB_TRX | 10.4 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | ON | Stable | 10.4.10 | |
| INNODB_LOCKS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Oracle Corporation | InnoDB conflicting locks | GPL | ON | Stable | 10.4.10 | |
| INNODB_LOCK_WAITS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Oracle Corporation | InnoDB which lock is blocking which | GPL | ON | Stable | 10.4.10 | |
| INNODB_CMP | 10.4 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | ON | Stable | 10.4.10 | |
| INNODB_CMP_RESET | 10.4 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression; reset cumul... | GPL | ON | Stable | 10.4.10 | |
| INNODB_CMPMEM | 10.4 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool | GPL | ON | Stable | 10.4.10 | |
| INNODB_CMPMEM_RESET | 10.4 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool; ... | GPL | ON | Stable | 10.4.10 | |
| INNODB_CMP_PER_INDEX | 10.4 | ACTIVE | INFORMATION SCHEMA | 100410.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index) | GPL | ON | Stable | 10.4.10 |
| Filtrar filas: |