| Proses Aktif | ID | Pengguna | Inang | Basis data | Perintah | Waktu | Status | Proses | Queri SQL![]() |
|---|---|---|---|---|---|---|---|---|---|
| Tutup | 1 | system user | Tidak ada | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Tutup | 2 | system user | Tidak ada | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tutup | 3 | system user | Tidak ada | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tutup | 4 | system user | Tidak ada | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tutup | 5 | system user | Tidak ada | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Tutup | 27356618 | root | 192.168.123.21:55578 | sik | Sleep | 0 | --- | 0.000 | --- |
| Tutup | 27356625 | root | 192.168.123.21:55577 | sik | Sleep | 31 | --- | 0.000 | --- |
| Tutup | 27356654 | root | 192.168.123.69:63385 | sik | Sleep | 87 | --- | 0.000 | --- |
| Tutup | 27357623 | root | 192.168.123.21:55608 | sik | Sleep | 193 | --- | 0.000 | --- |
| Tutup | 27360406 | root | 192.168.123.5:50747 | sik | Sleep | 0 | --- | 0.000 | --- |
| Tutup | 27376928 | root | 192.168.123.8:49246 | sik | Sleep | 82 | --- | 0.000 | --- |
| Tutup | 27380183 | root | 192.168.123.7:49205 | sik | Sleep | 68 | --- | 0.000 | --- |
| Tutup | 27418805 | root | 192.168.123.150:54543 | sik | Sleep | 0 | --- | 0.000 | --- |
| Tutup | 27689213 | root | 192.168.123.71:52653 | sik | Sleep | 6 | --- | 0.000 | --- |
| Tutup | 27986773 | root | 192.168.123.33:49162 | sik | Sleep | 0 | --- | 0.000 | --- |
| Tutup | 27987794 | root | 192.168.123.15:58899 | sik | Sleep | 5 | --- | 0.000 | --- |
| Tutup | 28031555 | root | 192.168.123.31:58039 | sik | Sleep | 0 | --- | 0.000 | --- |
| Tutup | 28090509 | pma | localhost | Tidak ada | Sleep | 0 | --- | 0.000 | --- |
| Tutup | 28090510 | root | localhost | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.